Uploads by PepsUser

From PEPS Wiki
Jump to navigationJump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
12:25, 26 November 2025 Logo PEPS BW.png (file) 9 KB   1
08:55, 27 November 2025 Meeting minutes 08-07-2025.pdf (file) 65 KB   1
08:58, 27 November 2025 Meeting minutes 05-11-2025.pdf (file) 32 KB   1
08:59, 27 November 2025 Meeting minutes 26-11-2025.pdf (file) 32 KB   1
09:08, 27 November 2025 R5912 DS.pdf (file) 268 KB   1
12:53, 28 November 2025 AugerTriggerPaper.pdf (file) 591 KB   1
13:02, 28 November 2025 MauroToIoana.pdf (file) 44 KB   1
03:55, 13 December 2025 UBase Instructions.pdf (file) 137 KB   1
03:55, 13 December 2025 UBase Schematic.pdf (file) 73 KB   1
03:59, 13 December 2025 UBase notes.pdf (file) 41 KB   1
14:13, 29 April 2026 Meeting minutes 15-04-2026.pdf (file) 74 KB   1
09:30, 30 April 2026 Meeting minutes 29-04-2026.pdf (file) 84 KB   1
08:24, 18 May 2026 Meeting minutes 13-05-2026.pdf (file) 72 KB   1
03:27, 26 May 2026 Detector-etc-2026-05-25.pdf (file) 2.43 MB   2
03:28, 26 May 2026 Auger-geometry-2026-05-26.pdf (file) 368 KB   1
03:28, 26 May 2026 Git-intro-2026-05-25.pdf (file) 1.37 MB   1
06:27, 1 June 2026 Day1-1.mp4 (file) 232.1 MB   1
06:27, 1 June 2026 Day1-3.mp4 (file) 168.98 MB   1
06:27, 1 June 2026 Day1-2.mp4 (file) 218.1 MB   1
06:28, 1 June 2026 Day4.mp4 (file) 161.24 MB   1
06:28, 1 June 2026 Day3.mp4 (file) 340.11 MB   1
06:29, 1 June 2026 Day2-1.mp4 (file) 109.47 MB   1
06:29, 1 June 2026 Day2-2.mp4 (file) 71.63 MB   1
06:29, 1 June 2026 Day2-3.mp4 (file) 145.85 MB   1
10:10, 12 June 2026 SD-Trigger-Guide.pdf (file) 164 KB   1
11:29, 26 June 2026 R5912-passive-base sch.pdf (file) 120 KB Schematic of the prototype Passive base for R5912 developed at FZU. 1
11:30, 26 June 2026 R5912-passive-base pcb.pdf (file) 149 KB PCB fabrication overview of the prototype Passive base for R5912 developed at FZU. 1
11:34, 26 June 2026 Opamp-prototype sch.pdf (file) 35 KB Schematic of the prototype Dynode amplifier module based on AD8012. 1
11:35, 26 June 2026 Opamp-prototype pcb.pdf (file) 34 KB PCB fabrication overview of the prototype Dynode amplifier module based on AD8012. 1
13:17, 26 June 2026 PEPS R5912-passive-base.pdf (file) 2.23 MB Slides about the Passive base from May 2026 PEPS workshop in Osaka. 1
15:52, 26 June 2026 UUB ConnectionProcedure.pdf (file) 191 KB   2
09:09, 9 July 2026 AreasAllDetectors.pdf (file) 13 KB Comparison between the areas of different detectors. 1
09:14, 9 July 2026 ArtisticPEPS2.png (file) 30 KB Artistic view of the two layers 1
09:18, 9 July 2026 DetectorConfig.pdf (file) 141 KB Detectors placement at Auger 1
09:19, 9 July 2026 DetectorConfig v2.pdf (file) 143 KB Detector configuration zoomed 1
09:27, 9 July 2026 Shdm withAll.pdf (file) 21 KB SHDM limits including other experiments 1
09:30, 9 July 2026 ExposuresAndSource.png (file) 828 KB The exposure of PEPS, including the sources from TeVCat 1
09:36, 9 July 2026 EventNumbers 5years 05degrees.pdf (file) 21 KB Extrapolassion of the sources from the LHAASO catalogue, 2024 1
09:40, 9 July 2026 Sensitivites icrc.pdf (file) 21 KB Obtained using a 10^-4 bkg rejection and 0.4 angular resolution 1
09:43, 9 July 2026 LCD1.jpg (file) 54 KB   1
09:44, 9 July 2026 LCD2.jpg (file) 136 KB   1
09:47, 9 July 2026 TriggerProbabilityTalk.pdf (file) 14 KB Trigger probability for 3-fold events 1
09:48, 9 July 2026 LCD3.jpg (file) 116 KB   1
09:57, 9 July 2026 EventNumbers 5years 05degrees withLHAASO.png (file) 212 KB   1
10:02, 9 July 2026 Ioana ICRC 2025.pdf (file) 7.69 MB   1
10:05, 9 July 2026 Ioana TeVPa 2025.pdf (file) 8.73 MB   1
10:28, 9 July 2026 DetectorConfig v3.pdf (file) 143 KB   1
11:21, 13 July 2026 CommunicationPEPS.pdf (file) 761 KB   1
14:57, 14 July 2026 Mateo CRISMAC 2026.pdf (file) 77.72 MB   1
14:15, 27 July 2026 Passive base peps.jpg (file) 1.13 MB Image of the passive base prototype for PEPS. 1
First pagePrevious pageNext pageLast page